- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC030 | Commercial property | Fuengirola Parque Doña Sofía | 85 | 7 | €253,000 | ||
| PK010 | Garage | Fuengirola Parque Doña Sofía | 26 | 9 | €54,000 | ||
| PK014 | Garage | Fuengirola Zona Castillo | 26 | 10 | €55,000 | ||
| APA597 | Apartment | Mijas Costa | 3 | 71 | 12 | €245,000 | |
| APA596 | Apartment | Fuengirola Zona Castillo | 2 | 82 | 13 | €420,000 | |
| APA591 | Apartment | Fuengirola Parque Doña Sofía | 3 | 107 | 14 | €699,000 | |
| FIN003 | Countryside property | La Cala de Mijas | 84125 | 18 | €420,000 | ||
| LOC-031 | Commercial property | Fuengirola | 207 | 22 | €799,000 | ||
| FIN042 | Countryside property | Mijas | 1 | 72 | 24 | €400,000 | |
| APA593 | Apartment | Fuengirola Parque Doña Sofía | 2 | 94 | 25 | €595,000 | |
| APA592 | Apartment | Fuengirola Parque Doña Sofía | 3 | 164 | 29 | €765,000 | |
| FIN-039 | Countryside property | Mijas | 2 | 105 | 30 | €460,000 |
Showing 1 to 12 of 19